Courses and Fees
ABBS Courses and Fees 2024
Acharya Bangalore B-School (ABBS) offers a wide range of Undergraduate (UG) and Postgraduate (PG) programs. Below is a detailed overview of the courses, their durations, and fee structures:
Postgraduate (PG) Programs
Course | Specializations | Duration | Eligibility | Fees (Total) |
---|---|---|---|---|
MBA | Finance, Marketing, HR, Healthcare Management, Startups & SMEs Management, etc. | 2 Years | Graduation with 50% aggregate valid CAT/MAT/XAT/CMAT score | ₹9,50,000 |
MBA Business Analytics | Data analysis, predictive analytics, business intelligence tools, statistical methods | 2 Years | Graduation with 50% aggregate valid CAT/MAT/XAT/CMAT score | ₹10,50,000 |
MBA Global | It offers specialized learning in global business strategies, cross-cultural management, and international trade | 2 Years | Graduation with 50% aggregate valid CAT/MAT/XAT/CMAT score | ₹11,50,000 |
PGDM | Finance, Marketing, HR, Operations, Supply Chain & Logistics | 2 Years | Graduation with 50% aggregate valid CAT/MAT/XAT/CMAT score | ₹8,90,000 |
PGDM BFSI (Banking & Insurance) | Banking, Financial Services, and Insurance | 2 Years | Graduation with 50% aggregate valid CAT/MAT/XAT/CMAT score | ₹8,90,000 |
PGDM Global | International business. This program focuses on global business strategies, cross-cultural management, international trade, and global finance | 2 Years | Graduation with 50% aggregate valid CAT/MAT/XAT/CMAT score | ₹14,00,000 |
Undergraduate (UG) Programs
Course | Specializations | Duration | Eligibility | Fees (Approx./Year) |
---|---|---|---|---|
BBA | General, Aviation Management | 3 Years | 10 2 in any discipline | ₹1,50,000 |
B.Com | General | 3 Years | 10 2 with Mathematics as a subject | ₹1,25,000 |
BCA | - | 3 Years | 10 2 in any discipline | ₹1,50,000 |
BA | Journalism, Economics | 3 Years | 10 2 in any discipline | ₹1,10,000 |
B.Sc. | Biotechnology, Biochemistry, Microbiology | 3 Years | 10 2 with Biology as a subject | ₹1,60,000 |
Scholarship Opportunities
ABBS offers scholarships based on:
- Academic Merit: For students with outstanding academic performance.
- Financial Need: For economically disadvantaged students.
