Courses and Fees
Courses and fee structure for Alliance University
Course | Specializations | Fees |
---|---|---|
MBA | Digital Transformation, Oil & Gas Management, Communication Management | ₹10,00,000 to ₹18,00,000 (2 years) |
B.Tech | Aerospace Engineering, AI & Data Science, Computer Science, Mechanical Engineering, Civil Engineering, etc. | ₹8,00,000 to ₹15,00,000 (4 years) |
BBA | Entrepreneurship, Foreign Trade, Communications Management | ₹2,00,000 per year |
B.Com | B.Com (Hons.), B.Com (Hons) CA Integrated | ₹6,00,000 to ₹8,00,000 |
BA | Political Science, Journalism, Public Administration, etc. | ₹8,00,000 to ₹14,00,000 |
M.Tech | Data Science, Cloud Computing, Computer Science | ₹1,50,000 per year |
MCA | - | ₹4,00,000 (3 years) |
Hostel Fees:
Hostel Type | Fees |
---|---|
Boys' Hostel | ₹1,44,000 to ₹2,10,000 per year |
Girls' Hostel | ₹1,32,000 to ₹2,10,000 per year |
For more detailed information, visit the official website of Alliance University