Courses and Fees
PGDM and PGDM in International Business courses:
Course | Duration | Fees (Total for Course) | Entrance Exams Accepted |
---|---|---|---|
B.Com | 3 years | ₹1,70,000 - ₹2,06,666 per year | CBSE 12th |
BBA | 3 years | ₹1,96,667 per year | CBSE 12th |
BCA | 3 years | ₹1,70,000 per year | CBSE 12th |
BBA LLB | 5 years | ₹36,000 per year | CLAT, AILET, LSAT |
PGDM | 18 months - 2 years | ₹10,45,000 | CAT, XAT, MAT |
Executive PGDM | 1 year | ₹2,05,000 | CAT, XAT |
MBA PGDM | 2 years | ₹6,55,000 | CAT, XAT, MAT, CMAT, GMAT |
PGD | 2 years | ₹4,82,500 | XAT, MAT |
MCA | 3 years | ₹2,45,000 | CBSE 12th |
Ph.D. in Management | 3 years | ₹68,333 per year | KSET (Karnataka) |
PGDM in International Business | 18 months - 2 years | ₹11,20,000 | CAT, XAT, MAT |
This update reflects the revised fees for the PGDM and PGDM in International Business programs at ISME Bangalore.
